<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trunkations &#187; Poll</title>
	<atom:link href="http://www.roadsideamerica.com/blog/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadsideamerica.com/blog</link>
	<description>Road trip news, rants, and ruminations by the Editors of RoadsideAmerica.com</description>
	<lastBuildDate>Wed, 18 Nov 2009 04:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animal Magnetism: Roadside Poll Results</title>
		<link>http://www.roadsideamerica.com/blog/animal-magnetism-roadside-poll-results/</link>
		<comments>http://www.roadsideamerica.com/blog/animal-magnetism-roadside-poll-results/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:01:02 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=1737</guid>
		<description><![CDATA[In a recent online poll, RoadsideAmerica.com asked site visitors:

"Which taxidermy wonder would you travel farthest to see?"

We couldn't present America's full breadth of stuffed dead exhibits, so we chose a tiny sampling of more common oddities, and a few true rarities.]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/animal-magnetism-roadside-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: Part of the Action</title>
		<link>http://www.roadsideamerica.com/blog/poll-part-of-the-action/</link>
		<comments>http://www.roadsideamerica.com/blog/poll-part-of-the-action/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:48:09 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=1229</guid>
		<description><![CDATA[In RoadsideAmerica.com&#8217;s online poll about participating in the action at a tourist attraction, voter selections were somewhat evenly spread across the choices we offered.
We asked: If invited by an attraction owner/employee, are you LEAST LIKELY to&#8230;
Of the five  activities, voters were LEAST LIKELY to
1) Climb to the top of a home-built tower (25%)
2) Whirl around [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/poll-part-of-the-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: Most Detour-Worthy?</title>
		<link>http://www.roadsideamerica.com/blog/poll-results-most-detour-worthy/</link>
		<comments>http://www.roadsideamerica.com/blog/poll-results-most-detour-worthy/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:17:30 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=259</guid>
		<description><![CDATA[In this unscientific user response poll, we asked: Which of the following would make you detour furthest from your travel route:

Obscure monument or grave
Muffler Man
Theme park with wild rides
Chance to drive on Route 66
Crusty coot with a tale to tell

The poll ran on RoadsideAmerica.com through the wild gas price arc of Summer and Fall 2008, [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/poll-results-most-detour-worthy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll Results: Taking Direction</title>
		<link>http://www.roadsideamerica.com/blog/poll-results-taking-direction/</link>
		<comments>http://www.roadsideamerica.com/blog/poll-results-taking-direction/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:19:47 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=216</guid>
		<description><![CDATA[Question: Who do you find is generally best to ask for directions to an attraction?
We conducted this online poll over several months on RoadsideAmerica.com, and many of you weighed in on which locals to really trust for directions.
The Police Officer and the Convenience Store Clerk garnered the most, statistically tied at 33% and 32% respectively. [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/poll-results-taking-direction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cave Tour du Jour: Poll Results</title>
		<link>http://www.roadsideamerica.com/blog/cave-tour-poll-results/</link>
		<comments>http://www.roadsideamerica.com/blog/cave-tour-poll-results/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:30:27 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=70</guid>
		<description><![CDATA[
	
	Guide at Secret Caverns, Cobleskill, NY

Poll Question: Which of these show cave tour elements is most appealing to you?
The vacation landscape can change all it wants, but show caves &#8212; those walk-thru subterranean passages with the artificial lights and slippery handrails &#8212; will always be with us. Enterprising cave owners were charging admission for lantern [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/cave-tour-poll-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going the Distance: Roadside Poll Results</title>
		<link>http://www.roadsideamerica.com/blog/going-the-distance-poll/</link>
		<comments>http://www.roadsideamerica.com/blog/going-the-distance-poll/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:17:45 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Road Trips]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=109</guid>
		<description><![CDATA[Poll Question: How many hours would you drive just to see a roadside attraction that sounds exceptional?
If you trust reports in the news media, Americans are cutting back on long driving trips this summer because of the high cost of gas. But we suspect that many families giving up on travel plans may have had [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/going-the-distance-poll/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Junk Art Conflagration: Roadside Poll Results</title>
		<link>http://www.roadsideamerica.com/blog/junk-art-conflagration/</link>
		<comments>http://www.roadsideamerica.com/blog/junk-art-conflagration/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:37:28 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=41</guid>
		<description><![CDATA[
Poll Question: &#8220;If an elderly outsider artist&#8217;s junk castle caught fire during your visit, what would you do first?&#8221;
We love our junk artists! This is clear from the results of our latest unscientific online poll. We share an innate connection with these dreamers and their outside art constructs. They may be cranky and antisocial, or [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/junk-art-conflagration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Ticket: Roadside Poll Results</title>
		<link>http://www.roadsideamerica.com/blog/sticky-ticket/</link>
		<comments>http://www.roadsideamerica.com/blog/sticky-ticket/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 16:10:39 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=40</guid>
		<description><![CDATA[It&#8217;s your day to drive on a road trip with a couple of friends. You&#8217;ve been uncannily efficient, almost superhuman &#8212; making no wrong turns, handily navigating unfamiliar back roads, and finding every obscure monument, claptrap snake ranch, and UFO crash site on your list. Your pals are raving about the last stop, music is [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/sticky-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydration Nation &#8211; Roadside Poll Results</title>
		<link>http://www.roadsideamerica.com/blog/hydration-nation/</link>
		<comments>http://www.roadsideamerica.com/blog/hydration-nation/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:03:13 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=35</guid>
		<description><![CDATA[These days, scientists dispute the conventional advice to drink &#8220;8 glasses of water a day.&#8221; The crazy regimen apparently makes no difference to your health, and over-watering may even sucker-punch your kidneys. Second thoughts about soaking ourselves come way too late to divert the bottled water industry&#8230;.
Still, liquid refreshment is important for any lengthy road [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/hydration-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
