<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trunkations &#187; Road Trips</title>
	<atom:link href="http://www.roadsideamerica.com/blog/category/road-trips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadsideamerica.com/blog</link>
	<description>Road trip news, rants, and ruminations by the Editors of RoadsideAmerica.com</description>
	<lastBuildDate>Thu, 26 Nov 2009 15:40:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Step Counting in Your Road Trip Future?</title>
		<link>http://www.roadsideamerica.com/blog/step-counting/</link>
		<comments>http://www.roadsideamerica.com/blog/step-counting/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:57:08 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Road Trips]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=1188</guid>
		<description><![CDATA[It never occurred to us that travelers need to know -- in advance -- the step count at a tourist attraction. ]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/step-counting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2008: August Escape</title>
		<link>http://www.roadsideamerica.com/blog/2008-august-escape/</link>
		<comments>http://www.roadsideamerica.com/blog/2008-august-escape/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:28:31 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Road Trips]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=163</guid>
		<description><![CDATA[
	
	Seeking glimmers in the water domain of Wizard Quest.
Our team is just back from a 4,300+ mile east-to-west road trip. We logged miles (at $3.60-$4.29/gal)  to a procession of funky museums, roadside attractions, obscure statues and folk art environments. Big surprise, eh?

We managed to squeeze in health checks of the Wisconsin Dells (alive), Black [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/2008-august-escape/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Going the Distance: Roadside Poll Results</title>
		<link>http://www.roadsideamerica.com/blog/going-the-distance-poll/</link>
		<comments>http://www.roadsideamerica.com/blog/going-the-distance-poll/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:17:45 +0000</pubDate>
		<dc:creator>Doug at RoadsideAmerica.com</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Road Trips]]></category>

		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=109</guid>
		<description><![CDATA[Poll Question: How many hours would you drive just to see a roadside attraction that sounds exceptional?
If you trust reports in the news media, Americans are cutting back on long driving trips this summer because of the high cost of gas. But we suspect that many families giving up on travel plans may have had [...]]]></description>
		<wfw:commentRss>http://www.roadsideamerica.com/blog/going-the-distance-poll/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
