<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gettysburg Electric Map: No Address</title>
	<atom:link href="http://www.roadsideamerica.com/blog/gettysburg-electric-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadsideamerica.com/blog/gettysburg-electric-map/</link>
	<description>Road trip news, rants, and ruminations by the Editors of RoadsideAmerica.com</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:21:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JackHerman</title>
		<link>http://www.roadsideamerica.com/blog/gettysburg-electric-map/comment-page-1/#comment-2385</link>
		<dc:creator>JackHerman</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=2728#comment-2385</guid>
		<description>Over 30 years ago I attended one of those packed presentations of the Battle of Gettysburg, and that which lead up to it, by the ELECTRIC MAP.  
Whenever the discussion of Gettysburg came up, the ELECTRIC MAP was included, and long before I witnessed it.  The spectator became an active participant by immersion, following that colored light progression.
One could forget a great Monument upon the hallowed grounds of GETTYSBURG, long before they would forget the ELECTRIC MAP.</description>
		<content:encoded><![CDATA[<p>Over 30 years ago I attended one of those packed presentations of the Battle of Gettysburg, and that which lead up to it, by the ELECTRIC MAP.<br />
Whenever the discussion of Gettysburg came up, the ELECTRIC MAP was included, and long before I witnessed it.  The spectator became an active participant by immersion, following that colored light progression.<br />
One could forget a great Monument upon the hallowed grounds of GETTYSBURG, long before they would forget the ELECTRIC MAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.roadsideamerica.com/blog/gettysburg-electric-map/comment-page-1/#comment-2302</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=2728#comment-2302</guid>
		<description>This just sucks.  I grew up in Gettysburg and went to the electric map more times I want to admit.  It was the best.  It was like stepping into a 1950s time warp.  Of course, there&#039;s still the Eisenhower farm, so the 1950s are still alive and well in Gettysburg.</description>
		<content:encoded><![CDATA[<p>This just sucks.  I grew up in Gettysburg and went to the electric map more times I want to admit.  It was the best.  It was like stepping into a 1950s time warp.  Of course, there&#8217;s still the Eisenhower farm, so the 1950s are still alive and well in Gettysburg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad</title>
		<link>http://www.roadsideamerica.com/blog/gettysburg-electric-map/comment-page-1/#comment-2277</link>
		<dc:creator>Tad</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=2728#comment-2277</guid>
		<description>The Electric Map will never seen the light of day again.  It has been cut into pieces and stored in shipping containers on an NPS site at Gettysburg. 
The Map also contained friable asbestos, and it was this somewhat dangerous.
  Now, why couldn&#039;t a NEW Electric Map have been created?  After all the NPS spent $103 million of private donations and taxpayer funds to create their new visitors&#039; center at Gettysburg.  Their former Supt. John Latschar vetoed the idea, declaring that the concept was &quot;100% antiquated.&quot;  Despite his opinion, a state-of-the-art electric map was recently installed at Monocacy Battlefield, just across the MD line from Gettysburg.
  Maybe there is hope for an Electric Map of some kind now that former Supt. John Latschar has been removed from Gettysburg.
  In the meantime, visitors may soon be able to sort of view the Electric Map.  Before it was destroyed (sorry, I meant to say &quot;dismantled&quot;), the Gettysburg Foundation filmed the old 30-minute Map presentation with an eye to editing it down to a 22-minute presentation.  Once this is accomplished, the Electric Map Movie will be shown in one of the two theaters currently showing the new (2008) introductory film and thus give visitors a choice between learning about the battle and being hectored for their complicity in slavery.
  Please recall that this former Supt. and the NPS stated that visitors did not want to learn &quot;who shot who where&quot; but rather &quot;why they were shooting.&quot;  The reader can best answer this question on an individual basis.</description>
		<content:encoded><![CDATA[<p>The Electric Map will never seen the light of day again.  It has been cut into pieces and stored in shipping containers on an NPS site at Gettysburg.<br />
The Map also contained friable asbestos, and it was this somewhat dangerous.<br />
  Now, why couldn&#8217;t a NEW Electric Map have been created?  After all the NPS spent $103 million of private donations and taxpayer funds to create their new visitors&#8217; center at Gettysburg.  Their former Supt. John Latschar vetoed the idea, declaring that the concept was &#8220;100% antiquated.&#8221;  Despite his opinion, a state-of-the-art electric map was recently installed at Monocacy Battlefield, just across the MD line from Gettysburg.<br />
  Maybe there is hope for an Electric Map of some kind now that former Supt. John Latschar has been removed from Gettysburg.<br />
  In the meantime, visitors may soon be able to sort of view the Electric Map.  Before it was destroyed (sorry, I meant to say &#8220;dismantled&#8221;), the Gettysburg Foundation filmed the old 30-minute Map presentation with an eye to editing it down to a 22-minute presentation.  Once this is accomplished, the Electric Map Movie will be shown in one of the two theaters currently showing the new (2008) introductory film and thus give visitors a choice between learning about the battle and being hectored for their complicity in slavery.<br />
  Please recall that this former Supt. and the NPS stated that visitors did not want to learn &#8220;who shot who where&#8221; but rather &#8220;why they were shooting.&#8221;  The reader can best answer this question on an individual basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James  Lehman</title>
		<link>http://www.roadsideamerica.com/blog/gettysburg-electric-map/comment-page-1/#comment-2213</link>
		<dc:creator>James  Lehman</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=2728#comment-2213</guid>
		<description>Saw it a loooong time ago. Such a display is superior to a mere video presentation. The ability to stand OVER the terrain and watch the flow of the battles, if only with lights, gives one a better idea of the immensity of the activity involved. it&#039;s hard to imagine the ebb and flow of such things, even maps in history books don&#039;t do it justice, especially for John and Mary Q. Tourist.  SHOW me how the thousands of soldiers moved and where they died. Don&#039;t just point to where they died.</description>
		<content:encoded><![CDATA[<p>Saw it a loooong time ago. Such a display is superior to a mere video presentation. The ability to stand OVER the terrain and watch the flow of the battles, if only with lights, gives one a better idea of the immensity of the activity involved. it&#8217;s hard to imagine the ebb and flow of such things, even maps in history books don&#8217;t do it justice, especially for John and Mary Q. Tourist.  SHOW me how the thousands of soldiers moved and where they died. Don&#8217;t just point to where they died.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADalton</title>
		<link>http://www.roadsideamerica.com/blog/gettysburg-electric-map/comment-page-1/#comment-2202</link>
		<dc:creator>ADalton</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=2728#comment-2202</guid>
		<description>They should sell it to someone who cares. That way the map can be saved, and the Getteysburg Foundation can get some money for something it  wants.</description>
		<content:encoded><![CDATA[<p>They should sell it to someone who cares. That way the map can be saved, and the Getteysburg Foundation can get some money for something it  wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.roadsideamerica.com/blog/gettysburg-electric-map/comment-page-1/#comment-2195</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=2728#comment-2195</guid>
		<description>I saw this for the first time 2 years ago, and as silly as it was, I still say someone&#039;s got to save this artifact for posterity.  The electric map was a reflection of just how pitiful the Gettysburg Visitor Center was; I never saw a more threadbare carpet than the one that was there.  The site needed some major improvement; it was a joke to have Gettysburg represented so badly.</description>
		<content:encoded><![CDATA[<p>I saw this for the first time 2 years ago, and as silly as it was, I still say someone&#8217;s got to save this artifact for posterity.  The electric map was a reflection of just how pitiful the Gettysburg Visitor Center was; I never saw a more threadbare carpet than the one that was there.  The site needed some major improvement; it was a joke to have Gettysburg represented so badly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.roadsideamerica.com/blog/gettysburg-electric-map/comment-page-1/#comment-2194</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadsideamerica.com/blog/?p=2728#comment-2194</guid>
		<description>Lame. This stuff is American history too! I&#039;m sure the room it was in had *that* smell to it too. One more thing I&#039;ll never be able to see.

Bleh on you Gettysburg Foundation.</description>
		<content:encoded><![CDATA[<p>Lame. This stuff is American history too! I&#8217;m sure the room it was in had *that* smell to it too. One more thing I&#8217;ll never be able to see.</p>
<p>Bleh on you Gettysburg Foundation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

